Help for a Novice Pet Parent, I need help with my Canine Meal Plan?
Changing from kibble to natural, biologically species appropriate pet cuisine can sometimes be daunting. If you are not sure, please do not hesitate to reach out to one the suppliers listed in our Directory.
Typically, you want to ensure that you transition with one of the chicken products, and once your fur kids are happy and comfortable with their new diet, introduce more protein variety into the diet. The daily feeding requirements are calculated based on the fur kids’ desired weight instead of the Metabolic Energy (ME) consumption or kCAL rates used by most commercial kibble manufacturers.
Please note that these recommendations are for guidance only. It is safe to adjust these amounts for individuals based on health, lifestyle and appetite to achieve an ideal trim body condition.
The table below illustrate this for all canine life stages.
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) | Pregnant (grams/day) | New Mother with Puppies (grams/day) | Puppies up to 6 months (grams/day) | Puppies between 6 – 12 months (grams/day) | Adolescent Puppies (grams/day) (12-21 months) |
---|---|---|---|---|---|---|
1 – 5 | 49 – 245 | 98 – 490 | 147 – 735 | 102 – 514 | 73 – 367 | 61 – 306 |
5 – 10 | 185 – 370 | 370 – 740 | 555 – 1,11 | 388 – 777 | 277 – 555 | 231 – 462 |
10 – 20 | 320 – 640 | 640 – 1,28 | 960 – 1,92 | 672 – 1,34 | 480 – 960 | 400 – 800 |
20 – 30 | 560 – 840 | 1,12 – 1,68 | 1,68 – 2,52 | 1,18 – 1,76 | 840 – 1,26 | 700 – 1,0 |
30 – 40 | 750 – 1,0 | 1,5 – 2,0 | 2,25 – 3,0 | 1,58 – 2,1 | 1,13 – 1,5 | 937 – 1,25 |
40 – 50 | 960 – 1,2 | 1,92 – 2,4 | 2,88 – 3,6 | 2,0 – 2,52 | 1,44 – 1,8 | 1,2 – 1,5 |
The feeding guidelines are based on averages, each fur kid is uniquely individual. To illustrate the above, assume we have a 4 year old Boston, weighing 10kgs and not to active. This means that:
- We will be feeding @ 3% of desired body weight, which is roughly 300 grams per day;
- We are feeding twice a day, therefore, 150 grams per meal
- Assuming there is 30 days in the month, need to therefore order 9 kgs of food for the month
Toy Dogs
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) |
---|---|
1 – 2 | 62 – 124 |
2 – 3 | 104 – 156 |
3 – 4 | 141 – 188 |
4 – 5 | 176 – 220 |
5 – 6 | 205 – 246 |
Small Dogs
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) |
---|---|
6 – 7 | 236 – 275 |
7 – 8 | 265 – 303 |
8 – 9 | 293 – 330 |
9 – 10 | 320 – 356 |
10 – 11 | 346 – 381 |
11 – 12 | 372 – 406 |
12 – 13 | 397 – 430 |
13 – 14 | 422 – 454 |
Medium Dogs
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) |
---|---|
14 – 15 | 446 – 478 |
15 – 16 | 470 – 501 |
16 – 17 | 493 – 524 |
17 – 18 | 516 – 546 |
18 – 19 | 538 – 568 |
19 – 20 | 561 – 591 |
20 – 21 | 583 – 612 |
21 – 22 | 604 – 633 |
22 – 23 | 626 – 654 |
23 – 24 | 647 – 675 |
24 – 25 | 668 – 696 |
25 – 26 | 689 – 717 |
26 – 27 | 709 – 736 |
Large Dogs
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) |
---|---|
27 – 28 | 730 – 757 |
28 – 29 | 750 – 777 |
29 – 30 | 770 – 797 |
30 – 31 | 790 – 816 |
31 – 32 | 809 – 835 |
32 – 33 | 829 – 855 |
33 – 34 | 848 – 874 |
34 – 35 | 867 – 893 |
35 – 36 | 886 – 911 |
36 – 37 | 905 – 930 |
37 – 38 | 924 – 949 |
38 – 39 | 943 – 968 |
39 – 40 | 961 – 986 |
40 – 41 | 980 – 1,0 |
X-Large
Desired or Ideal Weight of Adult Dog (kg) | Typical Adult (grams/day) |
---|---|
41 – 42 | 998 – 1,02 |
42 – 43 | 1,02 – 1,04 |
43 – 44 | 1,03 – 1,06 |
44 – 45 | 1,05 – 1,08 |
45 – 46 | 1,07 – 1,09 |
46 – 47 | 1,09 – 1,11 |
47 – 48 | 1,11 – 1,13 |
48 – 49 | 1,12 – 1,15 |
49 – 50 | 1,14 – 1,16 |