Fooding for Life

I need help with my canine meal plans?

Changing from kibble to natural, biologically species appropriate pet cuisine can sometimes be daunting.

Help for a Novice Pet Parent, I need help with my Canine Meal Plan?

Changing from kibble to natural, biologically species appropriate pet cuisine can sometimes be daunting. If you are not sure, please do not hesitate to reach out to one the suppliers listed in our Directory.

Typically, you want to ensure that you transition with one of the chicken products, and once your fur kids are happy and comfortable with their new diet, introduce more protein variety into the diet. The daily feeding requirements are calculated based on the fur kids’ desired weight instead of the Metabolic Energy (ME) consumption or kCAL rates used by most commercial kibble manufacturers.

Please note that these recommendations are for guidance only. It is safe to adjust these amounts for individuals based on health, lifestyle and appetite to achieve an ideal trim body condition.

The table below illustrate this for all canine life stages.

Desired or Ideal Weight of Adult Dog (kg)Typical Adult (grams/day)Pregnant (grams/day)New Mother with Puppies (grams/day)Puppies up to 6 months (grams/day)Puppies between 6 – 12 months (grams/day)Adolescent Puppies (grams/day) (12-21 months)
1 – 549 – 24598 – 490147 – 735102 – 51473 – 36761 – 306
5 – 10185 – 370370 – 740555 – 1,11388 – 777277 – 555231 – 462
10 – 20320 – 640640 – 1,28960 – 1,92672 – 1,34480 – 960400 – 800
20 – 30560 – 8401,12 – 1,681,68 – 2,521,18 – 1,76840 – 1,26700 – 1,0
30 – 40750 – 1,01,5 – 2,02,25 – 3,01,58 – 2,11,13 – 1,5937 – 1,25
40 – 50960 – 1,21,92 – 2,42,88 – 3,62,0 – 2,521,44 – 1,81,2 – 1,5

The feeding guidelines are based on averages, each fur kid is uniquely individual. To illustrate the above, assume we have a 4 year old Boston, weighing 10kgs and not to active. This means that:

  • We will be feeding @ 3% of desired body weight, which is roughly 300 grams per day;
  • We are feeding twice a day, therefore, 150 grams per meal
  • Assuming there is 30 days in the month, need to therefore order 9 kgs of food for the month
Toy Dogs
Desired or Ideal Weight of Adult Dog (kg)Typical Adult (grams/day)
1 – 262 – 124
2 – 3104 – 156
3 – 4141 – 188
4 – 5176 – 220
5 – 6205 – 246
Small Dogs
Desired or Ideal Weight of Adult Dog (kg)Typical Adult (grams/day)
6 – 7236 – 275
7 – 8265 – 303
8 – 9293 – 330
9 – 10320 – 356
10 – 11346 – 381
11 – 12372 – 406
12 – 13397 – 430
13 – 14422 – 454
Medium Dogs
Desired or Ideal Weight of Adult Dog (kg)Typical Adult (grams/day)
14 – 15446 – 478
15 – 16470 – 501
16 – 17493 – 524
17 – 18516 – 546
18 – 19538 – 568
19 – 20561 – 591
20 – 21583 – 612
21 – 22604 – 633
22 – 23626 – 654
23 – 24647 – 675
24 – 25668 – 696
25 – 26689 – 717
26 – 27709 – 736
Large Dogs
Desired or Ideal Weight of Adult Dog (kg)Typical Adult (grams/day)
27 – 28730 – 757
28 – 29750 – 777
29 – 30770 – 797
30 – 31790 – 816
31 – 32809 – 835
32 – 33829 – 855
33 – 34848 – 874
34 – 35867 – 893
35 – 36886 – 911
36 – 37905 – 930
37 – 38924 – 949
38 – 39943 – 968
39 – 40961 – 986
40 – 41980 – 1,0
X-Large
Desired or Ideal Weight of Adult Dog (kg)Typical Adult (grams/day)
41 – 42998 – 1,02
42 – 431,02 – 1,04
43 – 441,03 – 1,06
44 – 451,05 – 1,08
45 – 461,07 – 1,09
46 – 471,09 – 1,11
47 – 481,11 – 1,13
48 – 491,12 – 1,15
49 – 501,14 – 1,16
Raw Food for Pets
ajax-loader